| Skill | Level |
|---|---|
| Attack | 27 |
| Defence | 31 |
| Strength | 27 |
| Constitution | 37 |
| Ranged | 27 |
| Prayer | 22 |
| Magic | 32 |
| Cooking | 40 |
| Woodcutting | 48 |
| Fletching | 34 |
| Fishing | 44 |
| Firemaking | 31 |
| Crafting | 43 |
| Smithing | 40 |
| Mining | 59 |
| Herblore | 8 |
| Agility | 29 |
| Thieving | 26 |
| Slayer | 10 |
| Farming | 21 |
| Runecrafting | 45 |
| Hunter | 16 |
| Construction | 3 |
| Summoning | 1 |
| Dungeoneering | 58 |
| Divination | 28 |
| Invention | 1 |
| Archaeology | 10 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 05/25/2026 19:42:00 ET